Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #D106 | 1 | 1 | 718 | $220,900 | HomeLife Benchmark Rlty (Clov) | Add |
| #C209 | 1 | 1 | 736 | $224,900 | RE/MAX Treeland Realty | Add |
| #B111 | 2 | 2 | 833 | $239,800 | Macdonald Realty | Add |
| #B110 | 2 | 2 | 908 | $239,900 | Sutton-Marketing Results Rlty | Add |
| #A312 | 2 | 2 | 833 | $249,999 | Royalty Group Realty Inc. | Add |
| #A204 | 2 | 2 | 908 | $254,900 | Sutton-Marketing Results Rlty | Add |
| #D110 | 3 | 2 | 1015 | $283,888 | Lifetime Real Estate Inc. | Add |
| #D109 | 3 | 2 | 1015 | $284,000 | Sutton Grp West Coast (VanCam) | Add |
| #E303 | 3 | 2 | 1049 | $294,900 | Prudential Power Play Realty | Add |
Welcome to The Grove. Nestled in Langley's desirable Walnut Grove, new homes at The Grove are designed for those who appreciate a contemporary classic style. You'll find spectacular floors, steel appliances, and rich cabinets. Relax in your spa-inspired bathrooms with oversized ceramic tiles and a luxurious soaker tub.
| Alistair Young PREC, B.A. TWU 604-533-3491 or send an E-mail |
Re/Max Treeland URL:http://www.langleycondo.com 6337 198 Street, Langley, BC V2Y 2E3 |
Courtesy of: Alistair Young PREC, B.A. TWU