#309 - 20896 57 Avenue, Langley City, Langley
$198,900MLS® #: F2922859 Complex: Bayberry Lane II
Please install Flash® and turn on Javascript.
| Bedrooms: 2 bed | Parking: 1 covered | ||
| Bathrooms: 2 | Area (sq ft): 924 | ||
| Heating/Cooling: Mixed | Year Built: 1996 | ||
| Laundry: In-Suite | Taxes (2009): $1,321.00 | ||
| Pets: Allowed w/restrictions | Flooring: Mixed | ||
| Fireplace: 1 - Gas | Rentals: Allowed w/restrictions | ||
| Maintenance Fee: $219.23(includes: Gardening, Garbage Pickup, Gas, Management) | |||
| Listing Provided by: Greyfriars Realty | |||


