#208 - 20454 53 Avenue, Langley City, Langley
$144,900MLS® #: F1016123 Complex: Rivers Edge
Please install Flash® and turn on Javascript.
| Bedrooms: 1 bed | Parking: Yes | ||
| Bathrooms: 1 | Storage: Yes | ||
| Area (sq ft): 656 | Heating/Cooling: Electric | ||
| Year Built: 1983 | Laundry: Shared | ||
| Taxes (2009): $1,205.00 | Pets: Allowed w/restrictions | ||
| Flooring: Mixed | Rentals: Allowed | ||
| Title Held: Freehold | |||
| Maintenance Fee: $130.00(includes: Gardening, Garbage Pickup, Hot Water, Management) | |||
| Listing Provided by: Re/Max Treeland | |||


