#415 - 5438 198 Street, Langley City, Langley
$229,900MLS® #: F2911840 Complex: Creekside Estates
Please install Flash® and turn on Javascript.
| Bedrooms: 2 bed | Parking: 1 Covered | ||
| Bathrooms: 1 | Area (sq ft): 830 | ||
| Heating/Cooling: Baseboard/Electric | Year Built: 2005 | ||
| Laundry: Yes | Taxes (2008): $1,343.00 | ||
| Pets: Allowed w/restrictions | Flooring: Laminate, wall/wall/mixed | ||
| Fireplace: Electric | Rentals: Allowed w/restrictions | ||
| View: Nicomekl Valley | |||
| Maintenance Fee: $203.00(includes: Gardening, Garbage Pickup, Hot Water, Management, Recreation Facility) | |||
| Listing Provided by: Prudential Powe Play Realty | |||


