Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #201 | 1 | 1 | 631 | $149,900 | HomeLife Benchmark Rlty. (Lan) | Add |
| #307 | 1 | 1 | 766 | $169,900 | RE/MAX Treeland Realty | Add |
| #208 | 2 | 1 | 855 | $189,900 | RE/MAX Treeland Realty | Add |
| #406 | 1 | 1 | 766 | $194,500 | Sutton Group - Seafair Realty | Add |
| #107 | 2 | 2 | 984 | $209,900 | RE/MAX Treeland Realty | Add |
| #410 | 2 | 2 | 1000 | $209,900 | Royal LePage Ben Gauer & Assoc | Add |
| #203 | 2 | 2 | 984 | $212,000 | RE/MAX Treeland Realty | Add |
| #403 | 2 | 2 | 1001 | $214,900 | Royal LePage Ben Gauer & Assoc | Add |
Brighton Place at 20268 54th Avenue.
| Alistair Young PREC, B.A. TWU 604-533-3491 or send an E-mail |
Re/Max Treeland URL:http://www.langleycondo.com 6337 198 Street, Langley, BC V2Y 2E3 |
Courtesy of: Alistair Young PREC, B.A. TWU
Mgt Co: Strataco
Mgt Tel: 604-294-4141
Amenities: lounge, guest suite, Insuite laundry
Active Listings:
8 in this Complex
View listings